Bo'shliq quvvatini ajratuvchi

Bo'shliq quvvatini ajratuvchi

Qisqa Tasvir:

Bitta kirish signalining energiyasini ikki yoki undan ortiq teng chiqish kanallariga ajratuvchi passiv qurilma.Ajratilgan kanallar soniga ko'ra ikkita quvvat bo'linmasi, uchta quvvat bo'linmasi, to'rtta quvvat bo'limi va boshqalar sifatida aniqlanadi.


Mahsulot detali

Mahsulot teglari

Mahsulot turi Ishlash chastotasi
Band
Yo'l VSVR Qo'shishni yo'qotish O'rtacha quvvat Empedans Ulagich
QGF-2-88/108-14DF 88-108 MGts 2 ≤1,30:1 ≤3,3 dB 500 Vt 50Ō DIN-ayol
QGF-2-88/108-14NF 88-108 MGts 2 ≤1,30:1 ≤3,3 dB 300 Vt 50Ō N-ayol
QGF-2-350/520-NF 350-520 MGts 2 ≤1,30:1 ≤0,3 dB 200 Vt 50Ō N-ayol
QGF-2-350/3800-04NF 350-3800 MGts 2 ≤1,30:1 ≤3,4 dB 200 Vt 50Ō N-ayol
QGF-2-350/3800-14NF 350-3800 MGts 2 ≤1,30:1 ≤3,4 dB 200 Vt 50Ō N-ayol
QGF-2-698/2700-15DF 698-2700 MGts 2 ≤1,25:1 ≤3,3 dB 200 Vt 50Ō DIN-ayol
QGF-2-698/2700-15NF 698-2700 MGts 2 ≤1,25:1 ≤3,3 dB 200 Vt 50Ō N-ayol
QGF-2-698/3800-15DF 698-3800 MGts 2 ≤1,30:1 ≤3,3 dB 200 Vt 50Ō DIN-ayol
QGF-2-698/3800-15NF 698-3800 MGts 2 ≤1,30:1 ≤3,3 dB 200 Vt 50Ō N-ayol
QGF-2-700/3700-06NF 700-3700 MGts 2 ≤1,30:1 ≤3,3 dB 200 Vt 50Ō N-ayol
QGF-2-2400/5850-NF 2400-5850 MGts 2 ≤1,20:1 ≤0,6 dB 200 Vt 50Ō N-ayol
QGF-3-350/520-NF 350-520 MGts 3 ≤1,30:1 ≤0,4 dB 200 Vt 50Ō N-ayol
QGF-3-350/2700-04NF 350-2700 MGts 3 ≤1,30:1 ≤5,3 dB 200 Vt 50Ō N-ayol
QGF-3-350/2700-14NF 350-2700 MGts 3 ≤1,30:1 ≤5,3 dB 200 Vt 50Ō N-ayol
QGF-3-698/2700-15DF 698-2700 MGts 3 ≤1,30:1 ≤5,2 dB 200 Vt 50Ō DIN-ayol
QGF-3-698/2700-15NF 698-2700 MGts 3 ≤1,30:1 ≤5,2 dB 200 Vt 50Ō N-ayol
QGF-3-698/3800-15DF 698-3800 MGts 3 ≤1,30:1 ≤5,2 dB 200 Vt 50Ō DIN-ayol
QGF-3-698/3800-15NF 698-3800 MGts 3 ≤1,30:1 ≤5,2 dB 200 Vt 50Ō N-ayol
QGF-3-700/3700-06NF 700-3700 MGts 3 ≤1,30:1 ≤5,2 dB 200 Vt 50Ō N-ayol
QGF-4-88/108-14DF 88-108 MGts 4 ≤1,50:1 ≤6,5 dB 500 Vt 50Ō DIN-ayol
QGF-4-88/108-14NF 88-108 MGts 4 ≤1,50:1 ≤6,5 dB 300 Vt 50Ō N-ayol
QGF-4-350/520-NF 350-520 MGts 4 ≤1,30:1 ≤0,5 dB 200 Vt 50Ō N-ayol
QGF-4-350/2700-04NF 350-2700 MGts 4 ≤1,30:1 ≤6,5 dB 200 Vt 50Ō N-ayol
QGF-4-350/2700-14NF 350-2700 MGts 4 ≤1,30:1 ≤6,5 dB 200 Vt 50Ō N-ayol
QGF-4-698/2700-15DF 698-2700 MGts 4 ≤1,35:1 ≤6,5 dB 200 Vt 50Ō DIN-ayol
QGF-4-698/2700-15NF 698-2700 MGts 4 ≤1,30:1 ≤6,5 dB 200 Vt 50Ō N-ayol
QGF-4-698/3800-15DF 698-3800 MGts 4 ≤1,30:1 ≤6,5 dB 200 Vt 50Ō DIN-ayol
QGF-4-698/3800-15NF 698-3800 MGts 4 ≤1,30:1 ≤6,5 dB 200 Vt 50Ō N-ayol
QGF-4-700/3700-06NF 700-3700 MGts 4 ≤1,30:1 ≤6,5 dB 200 Vt 50Ō N-ayol

  • Oldingi:
  • Keyingisi:

  • Tegishli mahsulotlar